Fabulous chic condo rarely availble in downtown Scottsdale on Greenbelt/Golf Course. Near Baseball,dining,entertainment,shopping,theatre and galleries.101,SCC college,airport 10 min. away.Bike Trails & jogging steps away,heated year round commerical size pool/spa,BBQ,work out room with equip.Remodeled,granite kitchen top,shutters,claw foot tub,can & track lighting,mountain & greenbelt view from patio. 2 seperate garages.3rd BR now den w/built in entertainment center. Furniture included in sale,Home Warranty,great community, all ages.
| Last Updated | 5/14/2012 | Tract | Scottsdale Regency Club |
|---|---|---|---|
| Year Built | 1993 | Community | Scottsdale Regency Club |
| Garage Spaces | 2.0 | County | Maricopa |
| Total Parking | 6 |
|
94
|
Schools
| School District | Scottsdale Unified District (048) |
|---|---|
| Elementary School | Navajo |
| Grade School | Scottsdale Unified District (048) |
| Jr. High School | Mohave |
| High School | Saguaro |
Additional Details
| Additional Bedroom | Other Bdrm Split |
|---|---|
| Add'l Property Use | None |
| Architecture | Contemporary |
| Assoc Rules/Info | Clubhouse/Rec Center, Pets OK (See Rmrks), Rental OK (See Rmks), Self Managed |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Name | Scottsdale regency |
| Association & Fees: HOA Paid | Monthly, Monthly |
| Association & Fees: HOA Telephone | 480.970.8349 |
| Association & Fees: HOA Transfer Fee Amt | 1000.00 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 333.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association & Fees: Rec Center | Y |
| Association & Fees: Rec Center Fee | 0.00 |
| Association & Fees: Rec Center Fee Pd | Monthly, Monthly |
| Association Fee Incl | Blanket Ins Policy, Cable or Satellite, Front Yard Maint, Garbage Collection, Gas, Pest Control, Roof Repair, Roof Replacement, Sewer, Street Maint, Water |
| Basement Description | None |
| Bldg Number | 4 |
| Builder Name | Fairview |
| Building Style | Clustered |
| Complex Feature | Biking/Walking Path, Clubhouse/Rec Room, Community Pool Htd, Community Spa Htd, Gated Community, Near Bus Stop, Workout Facility |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Wood |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Dining in LR/GR |
| Dwelling Type | Apartment Style/Flat |
| Elementary School | Navajo |
| Energy Features | Ceiling Fan(s) |
| Exterior Features | Balcony/Deck(s), Covered Patio(s), Other (See Remarks) |
| Features | 9+ Flat Ceilings, Fire Sprinklers, Furnished(See Rmrks), No Interior Steps |
| Fencing | Block, View/Wrought Iron |
| Fireplace | Fireplace Living Rm, Gas Fireplace |
| Flooring | Carpet, Tile |
| Heating | Electric Heat |
| High School | Saguaro, Saguaro |
| Items Updated: Bath(s) Partial/Full | Full |
| Items Updated: Floor Partial/Full | Full |
| Items Updated: Kitchen Partial/Full | Full |
| Items Updated: Plmbg Partial/Full | Full |
| Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Granite Countertops, Range/Oven Elec, Refrigerator, Walk-in Pantry |
| Landscaping | Desert Front, Yrd Wtring Sys Back |
| Laundry | Dryer Included, Washer Included |
| Legal Info: Lot Number | 214 |
| Marketing Name | SCOTTSDALE REGENCY CLUB |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub |
| Miscellaneous | Flood Plain, Home Warranty |
| Other Rooms | Library-Blt-in Bkcse |
| Ownership | Condominium |
| Parking | Electric Door Opener, Unassigned Parking |
| Pool - Private | No Pool |
| Property Description | Adjacent to Wash, Cul-De-Sac Lot, North/South Exposure |
| Roofing | All Tile, Built-Up |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | SqFt Not Available |
| Source of SqFt | Builder |
| Spa | None |
| Special Listing Cond | N/A |
| Status | Active |
| Tax Municipality | Maricopa - COUNTY |
| Tax Year | 2011 |
| Taxes | 1538.00 |
| Technology | 3+ Exist Tele Lines, Cable TV Avail, HighSpd Intrnt Aval, Security Sys Owned |
| Unit Style | All on One Level, Neighbor Above, Neighbor Below, Two Common Walls |
| Utilities | APS |
| Water | City Water |
Location
Bird's Eye
Listed with DPR Realty LLC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Mike Schude to contact you even if your name is on a Federal or State "Do not call List". | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/24/12 6:06 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.























