Spectacular mountain views! This charming 2BR/2BA Paradise Valley home is situated on a prime 1.14 acre lot with a desireable north facing backyard which enjoys total privacy and a swimming pool. The separate guesthouse was constructed after the original home was built and has a spacious bedroom, bath, living room, den and kitchenette. An incredible opportunity to remodel or built your own dream home. *****Power lines shall be completely remove by October 2012*****
| Last Updated | 5/15/2012 | Tract | Mummy Mountain Park 2 |
|---|---|---|---|
| Year Built | 1962 | County | Maricopa |
| Total Parking | 2 |
|
2
|
Schools
| School District | Scottsdale Unified District (048) |
|---|---|
| Elementary School | Kiva |
| Grade School | Scottsdale Unified District (048) |
| Jr. High School | Mohave |
| High School | Saguaro |
Price History
| Prior to Mar 14, '12 | $865,000 |
|---|---|
| Mar 14, '12 - Apr 5, '12 | $800,000 |
| Apr 5, '12 - Apr 21, '12 | $779,000 |
| Apr 21, '12 - Today | $749,000 |
Additional Details
| Additional Bedroom | Mstr Bdr Walkin Clst |
|---|---|
| Add'l Property Use | None |
| Architecture | Other (See Remarks) |
| Assoc Rules/Info | None |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: Homeowners Assoc | N |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | No Fees |
| Basement Description | None |
| Builder Name | Custom |
| Const - Finish | Other (See Remarks) |
| Construction | Block |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Kiva |
| Exterior Features | Patio, Separate Guest House |
| Features | Vaulted Ceiling(s) |
| Fencing | Wood |
| Fireplace | 1 Fireplace, Fireplace Living Rm |
| Flooring | Carpet, Tile |
| Heating | Gas Heat |
| High School | Saguaro, Saguaro |
| Kitchen Features | Cook Top Elec, Dishwasher, Pantry, Range/Oven Elec, Refrigerator |
| Landscaping | Natural Desert Back, Natural Desert Front |
| Laundry | Inside Laundry, Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 106 |
| Master Bathroom | 3/4 Bath Master Bdrm |
| Other Rooms | Great Room |
| Ownership | Fee Simple |
| Pool - Private | Play Pool, Pool - Private |
| Property Description | Mountain View(s), North/South Exposure |
| Roofing | Comp Shingle |
| Services | City Services |
| Sewer | Septic in & Cnctd |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | Appraiser |
| Spa | None |
| Special Listing Cond | N/A |
| Status | Active |
| Tax Municipality | Paradise Valley |
| Tax Year | 2011 |
| Taxes | 4202.00 |
| Technology | Cable TV Avail, Security Sys Owned |
| Utilities | APS, SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with Realty Executives
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Mike Schude to contact you even if your name is on a Federal or State "Do not call List". | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/24/12 5:45 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.






