Professionally negotiated short sale, email lister for details ONLY, Highest and Best offers due Wednesday 5pm Feb 29th, must include NAFP SS addendum & Additional Terms forms. 4 bedrooms, 2 bath, pool, NO HOA, interior lot, fireplace, large laundry room. Pool is now green and needs TLC- seller can no longer maintain.
| Last Updated | 5/21/2012 | Tract | Chipperwood Lot 1-77 |
|---|---|---|---|
| Year Built | 1982 | Garage Spaces | 2.0 |
| County | Maricopa | Total Parking | 2 |
|
|
48
|
Schools
| School District | Tempe Union High School District (213) |
|---|---|
| Elementary School | Kyrene De Los Ninos |
| Grade School | Kyrene Elementary District (028) |
| Jr. High School | Kyrene Middle |
| High School | Marcos De Niza |
Additional Details
| Additional Bedroom | Mstr Bdr Walkin Clst |
|---|---|
| Assoc Rules/Info | None |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: Homeowners Assoc | N |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | No Fees |
| Basement Description | None |
| Builder Name | Unknown |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Wood |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Dining in LR/GR, Eat-in Kitchen |
| Dwelling Type | Single Family - Detached |
| Elementary School | Kyrene de los Ninos |
| Energy Features | Multi-Pane Wndws, Solar Hot Water |
| Exterior Features | Covered Patio(s), Patio |
| Features | Vaulted Ceiling(s) |
| Fencing | Block |
| Fireplace | 1 Fireplace |
| Heating | Electric Heat |
| High School | Marcos De Niza, Marcos De Niza |
| Items Updated: Pool Partial/Full | Full |
| Kitchen Features | Dishwasher |
| Landscaping | Grass Front |
| Laundry | Inside Laundry, Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 7 |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub |
| Other Rooms | Family Room |
| Ownership | Fee Simple |
| Pool - Private | Fenced Pool, Play Pool, Pool - Private |
| Roofing | Built-Up, Comp Shingle |
| Services | City Services |
| Sewer | Sewer - Public, Sewer in & Cnctd |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Tempe |
| Tax Year | 2011 |
| Taxes | 1637.00 |
| Technology | Cable TV Avail, HighSpd Intrnt Aval, Pre-Wire Sat Dish |
| Utilities | SRP |
| Water | City Water |
Location
Bird's Eye
Listed with North American Fine Properties
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Mike Schude to contact you even if your name is on a Federal or State "Do not call List". | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/24/12 5:25 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.












