What a gorgeous 3 bedroom, 2 bathroom home conveniently located within desireable Scottsdale Ranch! Your new home is within minutes of shopping, dining and 101 access. Upgrades include beautiful travertine tile throughout main areas of home. Kitchen has granite countertops with a large center island, bar seating, and conveniently opens to the family room and sunny breakfast nook. The large backyard has a covered patio perfect for entertaining or relaxing, pool, spa and grassy area. This home is complete with north/south exposure and even backs to NAOS for views and complete privacy. WOW!
| Last Updated | 5/9/2012 | Tract | Scottsdale Ranch |
|---|---|---|---|
| Year Built | 1985 | Community | Scottsdale Ranch |
| Garage Spaces | 2.0 | County | Maricopa |
| Total Parking | 2 |
|
42
|
Schools
| School District | Scottsdale Unified District (048) |
|---|---|
| Elementary School | Laguna |
| Grade School | Scottsdale Unified District (048) |
| Jr. High School | Mountainside |
| High School | Desert Mountain |
Price History
| Prior to Apr 26, '12 | $499,000 |
|---|---|
| Apr 26, '12 - May 9, '12 | $485,000 |
| May 9, '12 - Today | $499,000 |
Additional Details
| Additional Bedroom | Mstr Bdr Walkin Clst, Separate Bdrm Exit |
|---|---|
| Assoc Rules/Info | Not Managed, Pets OK (See Rmrks) |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Name | Scottsdale Ranch |
| Association & Fees: HOA Paid | Annually, Annually |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 340.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | Common Area Maint, Street Maint |
| Basement Description | None |
| Builder Name | Vincent |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Wood |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Room, Eat-in Kitchen, Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Laguna |
| Energy Features | Multi-Pane Wndws, Sunscreen(s) |
| Exterior Features | Covered Patio(s) |
| Fencing | Block |
| Fireplace | 1 Fireplace |
| Flooring | Stone |
| Heating | Electric Heat |
| High School | Desert Mountain, Desert Mountain |
| Kitchen Features | Dishwasher, Disposal, Kitchen Island, Pantry, Range/Oven Elec, Refrigerator |
| Landscaping | Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Dryer Included, Inside Laundry, Washer Included |
| Legal Info: Lot Number | 69 |
| Legal Info: Range | 5E |
| Legal Info: Section | 29 |
| Legal Info: Township | 3N |
| Marketing Name | St Tropez |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub |
| Other Rooms | Family Room |
| Ownership | Fee Simple |
| Pool - Private | Pool - Private |
| Property Description | Adjacent to Wash, Border Pres/Pub Lnd, Mountain View(s) |
| Roofing | All Tile |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | Spa - Heated, Spa - Private |
| Special Listing Cond | N/A |
| Status | Active |
| Tax Municipality | Scottsdale |
| Tax Year | 2011 |
| Taxes | 3586.00 |
| Technology | Cable TV Avail |
| Utilities | APS |
| Water | City Water |
Location
Bird's Eye
Listed with Coldwell Banker Residential Brokerage
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Mike Schude to contact you even if your name is on a Federal or State "Do not call List". | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/24/12 3:59 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.











