Bank Approved Price-We can get this done!! WOW this is alot of house for the money. Well laid out home has a formal living and dining room, family room and spacious bedrooms. It has custom 2 toned paint, vaulted ceilings and upgraded lighting fixtures. Your family will enjoy entertaining in the backyard with the covered patio and pool and spa for years to come. The house is located right across the street from 2 of the community greenbelts and there are no homes located behind it. Dont pass up the opportunity to own this home!
| Last Updated | 12/5/2011 | Tract | Oasis Sunrise |
|---|---|---|---|
| Year Built | 2004 | Garage Spaces | 2.0 |
| County | Pinal | Total Parking | 2 |
|
|
0
|
Schools
| School District | Phoenix Elementary District (001) |
|---|---|
| Elementary School | Florence K-8 |
| Grade School | Phoenix Elementary District (001) |
| Jr. High School | Florence K-8 |
| High School | Florence |
Price History
| Prior to Jun 29, '11 | $50,000 |
|---|---|
| Jun 29, '11 - Jul 15, '11 | $65,000 |
| Jul 15, '11 - Dec 1, '11 | $64,000 |
| Dec 1, '11 - Today | $62,000 |
Additional Details
| Additional Bedroom | Mstr Bdr Walkin Clst |
|---|---|
| Assoc Rules/Info | Pets OK (See Rmrks) |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | Cable or Satellite, Common Area Maint, Garbage Collection |
| Basement Description | None |
| Builder Name | DR Horton |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Metal, Frame - Wood |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Pinal |
| Dining Area | Eat-in Kitchen |
| Dwelling Type | Single Family - Detached |
| Elementary School | Florence K-8 |
| Fencing | Block |
| Fireplace | No Fireplace |
| Heating | Electric Heat |
| High School | Florence, Florence |
| Kitchen Features | Dishwasher |
| Landscaping | Desert Back, Desert Front |
| Laundry | Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 144 |
| Legal Info: Range | 08E |
| Legal Info: Section | 11 |
| Legal Info: Township | 04S |
| Master Bathroom | Full Bth Master Bdrm, Separate Shwr & Tub |
| Other Rooms | Family Room |
| Ownership | Fee Simple |
| Pool - Private | Pool - Private |
| Roofing | All Tile |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | Spa - Private |
| Special Listing Cond | Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Florence |
| Tax Year | 2009 |
| Taxes | 1346.00 |
| Technology | Cable TV Avail, HighSpd Intrnt Aval |
| Utilities | APS |
| Water | Pvt Water Company |
Location
Bird's Eye
Listed with West USA Realty Revelation
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Mike Schude to contact you even if your name is on a Federal or State "Do not call List". | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 2/23/12 2:41 AM PST.
This IDX solution is (c) Diverse Solutions 2012.












