Great set up! fully functional roping arena with 2 large cattle pen. 22 horse stall with auto water & feeders; 9 of them are covered. Wash rack. 6 RV hook ups. Mountain views. 3 bed/2bath home, almost all furnishing conveys with purchase. Ready for immediate move in!!!
| Last Updated | 9/13/2011 | Tract | Thunderbird Farms South Lot 250 |
|---|---|---|---|
| Year Built | 1996 | County | Pinal |
| Total Parking | 2 |
|
5
|
Schools
| School District | Maricopa Unified District - Pinal (0020) |
|---|---|
| Elementary School | Maricopa |
| Grade School | Maricopa Unified District - Pinal (0020) |
| Jr. High School | Maricopa |
| High School | Maricopa High |
Additional Details
| Architecture | Ranch |
|---|---|
| Assoc Rules/Info | None |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: Homeowners Assoc | N |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | No Fees |
| Basement Description | None |
| Builder Name | manufactured home |
| Const - Finish | Siding |
| Construction | Frame - Wood |
| Cooling | Refrigeration |
| County Code | Pinal |
| Dining Area | Eat-in Kitchen, Formal |
| Dwelling Type | Mfg/Mobile Housing |
| Elementary School | Maricopa |
| Energy Features | Sunscreen(s) |
| Fencing | Chain Link |
| Fireplace | No Fireplace |
| Flooring | Carpet, Linoleum |
| Heating | Electric Heat |
| High School | Maricopa High, Maricopa High |
| Horses | Arena, Arena, Auto Water, Auto Water, Barn, Barn, Other (See Remarks), Other (See Remarks), Stall, Stall, Tack Room, Tack Room |
| Kitchen Features | Dishwasher, Range/Oven Elec, Refrigerator |
| Landscaping | Gravel/Stone Back, Gravel/Stone Front |
| Laundry | Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 250 |
| Master Bathroom | Separate Shwr & Tub |
| Ownership | Fee Simple |
| Parking | RV Gate, RV Parking |
| Pool - Private | No Pool |
| Property Description | Mountain View(s) |
| Roofing | Comp Shingle |
| Sewer | Septic in & Cnctd |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | N/A |
| Status | Active |
| Tax Municipality | Maricopa - CITY |
| Tax Year | 2010 |
| Taxes | 1910.00 |
| Utilities | APS |
| Water | City Water |
Location
Bird's Eye
Listed with West USA Realty Revelation
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Mike Schude to contact you even if your name is on a Federal or State "Do not call List". | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 2/23/12 2:08 AM PST.
This IDX solution is (c) Diverse Solutions 2012.

















